Significance of Used Symbols
See PDF’s p.11
[latexpage]
K = Correction for the calculated instrument length
At the blowing point:
| KL | = | Labium correction for recorders |
| KML | = | Mouth hole correction for the transverse flute, including the effect of lips and embouchure |
| KMS | = | Mouthpiece correction for the beak with a single reed |
| KDR | = | Correction caused by the tube (double reed) |
| KMA | = | Cup mouthpiece correction, including the effect of the embouchure |
| KSP | = | Tip correction, for conical instruments, the addition of the missing cone tip |
At the open end:
| KF | = | End or mouthpiece correction |
| KR | = | Bell rim correction for brass instruments |
| KB | = | Bell correction for wood and brass instruments (Becker) |
| KT | = | Tone hole correction |
| KI | = | Length correction for inverted conical flutes |
| KO | = | Correction for open tone holes |
| KD | = | Diameter of the instrument bore |
| Kd | = | Diameter of a side hole (tone hole or mouth hole) |
| Kw | = | Wall thickness |
| Epr | = | Endpoint of a tone, where one would have to cut off the tube, measured from the practical beginning, in order to produce that tone. |
| Eth | = | Endpoint measured from the theoretical beginning |
| EB | = | Lower end of the bell (at the open end of the instrument) (measured from the practical beginning of the instrument) |
| T | = | Endpoint of a tone, where one would have to cut off the tube, measured from the practical beginning, in order to produce that tone. |
| cot | = | Endpoint measured from the theoretical beginning |
| l | = | Lower end of the bell (at the open end of the instrument) (measured from the practical beginning of the instrument) |
| γ | = | Wall thickness |
| f | = | Length correction for inverted conical flutes |
| c | = | Labium correction for recorders |
| Δ | = | Labium correction for recorders |
NEXT Page
Bedeutung der Verwendeten Symbole
K = Korrektur bei der zu errechnenden Instrumentenlänge
An der Anblasstelle:
KL = Labium-Korrektur der Blockflöten
KML = Mundloch-Korrektur der Traversflöte einschließlich der Auswirkung der Lippen, des Ansatzes
KMS = Mundstück-Korrektur des Schnabels mit einfachem Rohrblatt
KDR = Korrektur, hervorgerufen durch das Rohr (Doppelrohrblatt)
KMA = Kesselmundstück-Korrektur einschließlich der Auswirkung des Ansatzes
KSP = Spitzen-Korrektur, bei konischen Instrumenten die Ergänzung der fehlenden Konus-Spitze
KO = Korrektur wegen offener Tonlöcher
D = Durchmesser der Instrumentenbohrung
d = Durchmesser eines Seitenloches (Tonloch oder Mundloch)
w = Wandstärke
Epr = Endpunkt eines Tones, an dem man die vom praktischen Anfang gemessene Röhre abschneiden müsste, um diesen Ton zu erhalten.
Eth = Endpunkt vom theoretischen Anfang gemessen
EB = Unteres Ende des Schallstückes (am offenen Ende des Instrumentes) (gemessen vom praktischen Anfang des Instrumentes)
Am offenen Ende:
KF = End- oder Mündungskorrektur
KR = Schallstückrand-Korrektur bei Blechblasinstrumenten
KB = Schallstück-Korrektur bei Holz- und Blechblasinstrumenten (Becker)
KT = Tonloch-Korrektur
KI = Längenkorrektur invertiert konischer Flöten
T = Periode = Dauer einer Schwingung
λ = Wellenlänge
cot = Cotangens (Winkelfunktion)
l = praktische Länge der Röhre
f = Frequenz = Schwingungszahl
c = Schallgeschwindigkeit
Δ = Tonhöhendifferenz (in Cent)
