| Temperature °C | Speed of sound (m/s) | Frequency of an a′-pipe tuned at 20°C (Hz) | Deviation from 440 Hz (in cents) |
|---|---|---|---|
| 0 | 331.8 | 424.6 | -61.5 |
| 1 | 332.4 | 425.4 | -58 |
| 2 | 333 | 426.2 | -55 |
| 3 | 333.6 | 426.9 | -52 |
| 4 | 334.2 | 427.7 | -49 |
| 5 | 334.8 | 428.5 | -46 |
| 6 | 335.4 | 429.2 | -43 |
| 7 | 336 | 430 | -40 |
| 8 | 336.6 | 430.8 | -36.5 |
| 9 | 337.2 | 431.6 | -33.5 |
| 10 | 337.8 | 432.3 | -30.5 |
| 11 | 338.4 | 433.1 | -27.5 |
| 12 | 339 | 433.9 | -24 |
| 13 | 339.6 | 434.6 | -21 |
| 14 | 340.2 | 435.4 | -18 |
| 15 | 340.8 | 436.2 | -15 |
| 16 | 341.4 | 436.9 | -12 |
| 17 | 342 | 437.7 | -9 |
| 18 | 342.6 | 438.5 | -6 |
| 19 | 343.2 | 439.2 | -3 |
| 20 | 343.8 | 440 | 0 |
| 21 | 344.3 | 440.7 | +3 |
| 22 | 344.9 | 441.4 | +5.5 |
| 23 | 345.5 | 442.2 | +8.5 |
| 24 | 346.1 | 442.9 | +11.5 |
| 25 | 346.7 | 443.7 | +14.5 |
| 26 | 347.2 | 444.4 | +17.5 |
| 27 | 347.8 | 445.1 | +20 |
| 28 | 348.4 | 445.9 | +23 |
| 29 | 349 | 446.7 | +26 |
| 30 | 349.6 | 447.4 | +29 |
| 31 | 350.1 | 448 | +32 |
| 32 | 350.7 | 448.8 | +35 |
| 33 | 351.3 | 449.6 | +37.5 |
1° an increase in temperature of 1 degree causes approximately a 3 cent rise in pitch. However, this only applies to organ pipes; in wind instruments, the effect of air temperature is much smaller, since the player’s breath warms the vibrating air column. The influence of humidity is so minor that it can be neglected.
Original German
Temperaturabhängigkeit
| Temperatur °C | Schallgeschwindigkeit (m/s) | Frequenz einer bei 20°C abgestimmten a′-Pfeife (Hz) | Abweichung von 440 Hz (Cent) |
|---|---|---|---|
| 0 | 331.8 | 424.6 | -61.5 |
| 1 | 332.4 | 425.4 | -58 |
| 2 | 333 | 426.2 | -55 |
| 3 | 333.6 | 426.9 | -52 |
| 4 | 334.2 | 427.7 | -49 |
| 5 | 334.8 | 428.5 | -46 |
| 6 | 335.4 | 429.2 | -43 |
| 7 | 336 | 430 | -40 |
| 8 | 336.6 | 430.8 | -36.5 |
| 9 | 337.2 | 431.6 | -33.5 |
| 10 | 337.8 | 432.3 | -30.5 |
| 11 | 338.4 | 433.1 | -27.5 |
| 12 | 339 | 433.9 | -24 |
| 13 | 339.6 | 434.6 | -21 |
| 14 | 340.2 | 435.4 | -18 |
| 15 | 340.8 | 436.2 | -15 |
| 16 | 341.4 | 436.9 | -12 |
| 17 | 342 | 437.7 | -9 |
| 18 | 342.6 | 438.5 | -6 |
| 19 | 343.2 | 439.2 | -3 |
| 20 | 343.8 | 440 | 0 |
| 21 | 344.3 | 440.7 | +3 |
| 22 | 344.9 | 441.4 | +5.5 |
| 23 | 345.5 | 442.2 | +8.5 |
| 24 | 346.1 | 442.9 | +11.5 |
| 25 | 346.7 | 443.7 | +14.5 |
| 26 | 347.2 | 444.4 | +17.5 |
| 27 | 347.8 | 445.1 | +20 |
| 28 | 348.4 | 445.9 | +23 |
| 29 | 349 | 446.7 | +26 |
| 30 | 349.6 | 447.4 | +29 |
| 31 | 350.1 | 448 | +32 |
| 32 | 350.7 | 448.8 | +35 |
| 33 | 351.3 | 449.6 | +37.5 |
1° Temperaturerhöhung bewirkt etwa 3 Cent Tonerhöhung. Dies trifft aber nur bei Orgelpfeifen zu; bei geblasenen Instrumenten ist die Auswirkung der Lufttemperatur viel kleiner, da der Atem des Bläsers die schwingende Luftsäule erwärmt. Der Einfluss der Luftfeuchtigkeit ist so gering, dass er vernachlässigt werden kann.
